Education and Training
DIRECTORY OF PUBLIC PRE-SCHOOLS
| District | School | Name of Monitoring Official/School Head | Telephone Number | Address |
|---|---|---|---|---|
| District I-A | Bagong Nayon I ES | DR. ILUMINADA D. CALIXTO | GSIS Ave. Cogeo, Brgy. Bagong Nayon | |
| Bagong Nayon IV ES | Bernadette I. Berber | 382-2290 | Sitio Maligaya, Brgy. San Isidro | |
| Bagong Nayon II ES | Dr. Ferdinand B. Millian | Bagong Nayon II,Padilla, Brgy. San Isidro | ||
| District I-B | San Isidro ES | Dr.Gloria A. Benedicto | C. Lawis Ext.Dalisay,Brgy. San Isidro | |
| Antipolo City SPED Center | Wilma R. Doctor | C.Lawis Ext., Dalisay, Brgy. San Isidro | ||
| Dela Paz ES | Dr. Mario A. Naungayan |
Sumulong Highway-Bayan, Brgy. Dela Paz | ||
| Sta. Cruz ES | DR. SUSANA P. ABIOG | Olaia Road.,Brgy. Sta.Cruz | ||
| District I-C | Mambugan ES | Malilou M. Lico | Josefina Subd.,Brgy.Mambugan | |
| Mambugan II ES | Esteban B. Casauay | 646-1352 | Agnes Ville Subd., Brgy. Mambugan | |
| Muntindilaw ES | Carolina A. Tapar | 656-3104 | Falcon St., Brookside Hills Subd., Brgy. Muntindilaw | |
| Mayamot ES | Joyany ST.Gutierrez | Sumulong Hi-way, Lower Antipolo Brgy. Mayamot | ||
| District II-A | Isaias S. Tapales ES | Fely V.Aminoso | Circumferential Rd.,Brgy. Dalig | |
| Jesus S. Cabarrus ES | Mary Jane G. Halili | Sitio Tagbac. Brgy. San Jose | ||
| San Antonio Village ES | Zaida Q. Piczon | 695-1167 | San Antonio Village, Brgy. Dalig | |
| Juan Sumulong ES | Dr.Flora D. Cahapay | J. Sumulong St.,Brgy. San Roque | ||
| District II-B | Cupang ES | TITO A. CABACABA | Sampaguita St.,Villa Corazon Subd.,Brgy. Cupang | |
| Dalig ES | JOCELYN S. MONTES | Orchids St.,Dalig 1 Brgy. Dalig | ||
| Cupang ES Annex | Mercedita E. Fortunado | Purok 4, Zone 8, Brgy. Cupang | ||
| Kaila ES | Marilyn B. Rodriguez | 806-2532 | Denmark St., Sitio Kaila, Brgy. San Roque | |
| Knights of Columbus ES | Mary Grace F. Santiago | Sitio Knights of Columbus, Brgy. San Roque | ||
| Nazarene Ville ES | Vivienne C. Martinez | Cribs Cmpd., Nazarene Ville, Brgy. San Roque | ||
| Peñafrancia ES Annex | Emily M. Concio | Zone 7-A, Sitio Hinapao, Brgy. San Jose | ||
| Teofila Z. Rovero MES | Luz C. Cayanong | Nashville St., Sitio Hinapao, Brgy. San Jose | ||
| Peñafrancia ES | Romeo G. Rodgriguez | Spring Valley IV,Peñafrancia, Brgy. Cupang | ||
| Lores ES | Eugenia L. Ochavo | Baht St. Lores Country Homes Brgy. San Roque |
Source:DepEd Antipolo, As of April 2010
DIRECTORY OF PUBLIC ELEMENTARY SCHOOLS
| District | School | Name of Monitoring Official/School Head | Telephone Number | Address | |
|---|---|---|---|---|---|
| District I-A | EDNA F. AGUSTIN | ||||
| 1 | Bagong Nayon I ES | DR. ILUMINADA D. CALIXTRO | GSIS Ave. Cogeo, Brgy. Bagong Nayon | ||
| 2 | Bagong Nayon II ES | Dr. Ferdinand B. Millan | Bagong Nayon II Padilla, Brgy. San Isidro | ||
| 3 | Bagong Nayon IV ES | Bernadette I. Berber | Sitio Maligaya, Brgy. San Isidro | ||
| District I-B | LOURDES A. TABUENA | ||||
| 4 | Dela Paz ES | DR.MARIO A. NAUNGAYAN | Sumulong Hi-way, Bayan Brgy. Dela Paz | ||
| 5 | San Isidro ES | Dr.Gloria A.Benedicto | C. Lawis Ext.,Brgy. San Isidro | ||
| 6 | Sta. Cruz ES | DR. SUSANA P ABIOG | Olalia Rd.,Brgy. Sta. Cruz | ||
| District I-C | LOLITA A. MAKIRAMDAM | ||||
| 7 | Mambugan ES | Marilou M. Lico | Josefina Subd., Brgy. Mambugan | ||
| 8 | Mayamot ES | Joyany ST. Gitierrez | Sumulong Hi-way,Brgy. Mayamot | ||
| 9 | Muntindilaw | Carolina A. Tapar | Falcon St.Brookside Hills Subd.,Brgy. Muntindilaw | ||
| District II-A | ELIGIO S. PAGKALINAWAN | ||||
| 1 | Isaias S. Tapales ES | Fely V. Aminoso | Circumferential Rd., Brgy. Dalig | ||
| 2 | Juan Sumulong ES | Dr. Flora D. Cahapay | Sumulong St.,Brgy. San Roque | ||
| 3 | Jesus S. Cabarrus ES | Mary Jane G. Halili | Sitio Tagbac, Brgy. San Jose | ||
| 4 | San Antonio Village ES | ZAIDA Q. PICZON | San Antonio Village.,Brgy. Dalig | ||
| District II-B | LUISITO F. DIEGO | ||||
| 1 | Cupang ES | TITO A. CABACABA | Sampaguita St, Villa Corazon Subd.,Brgy. Cupang | ||
| Cupang ES Annex | Mercedita E.Fortunato | Purok 4,Zone 8, Brgy. Cupang | |||
| 2 | Dalig ES | JOCELYN S. MONTES | Orchids St.,Brgy. Dalig | ||
| 3 | Kaila ES | Marilyn B. Rodriguez | Denmark St Sitio Kaila,Brgy. San Roque | ||
| 4 | Nazarene Ville ES | Vivienne C. Martines | Cribs Compd.Nazarene Ville, Brgy. San Roque | ||
| 5 | Peñrancia ES | Romeo G Rodriguez Jr. | Spring Valley IV, Peñafrancia, Brgy. Cupang | ||
| 6 | Peñafrancia ES Annex | Emily M. Concio | Zone 7-A Sitio Igiban Brgy. Cupang | ||
| 7 | Lores ES | Eugenia L. Ochavo | Baht St.Lores Country Homes,Brgy. San Roque | ||
| 8 | Teofila Rovero ES | LUZ C. CAYANONG | Nashvile St.Sitio Hinapao Brgy. San Jose | ||
| District II-C | DOLORES J. AGONG | ||||
| 1 | San Luis ES | Ceres Joy C. Cabrera | Sitio Pinagminahan, Brgy. San Luis | ||
| 2 | Pantay ES | Nenita G. Acorda | Sitio Pantay, New Boso-Boso, Brgy. San Jose | ||
| 3 | Cabading ES | Martin L. Rumbaoa | Marcos Highway Sitio Cabading., Brgy. San Jose | ||
| 4 | Inuman ES | Erwin P. Acorda | Sitio Inuman, Brgy. Inarawan | ||
| 5 | Old Boso-Boso ES | Fortunato C. Quibuyen II | Sitio Old Boso-Boso, Brgy.San Jose | ||
| 6 | Tanza ES | EVANGELINE R. QUIBEYEN | Sitio Tanza II, Brgy. San Jose | ||
| 7 | Peace Village ES | Dr.Mervin C. Tortoza | M.T. Boncan Rd., Brgy. San Jose | ||
| 8 | Sapinit ES | JENNIE G. CASAUAY | Sitio Sapinit, Brgy. San Juan | ||
| District II-D | REYNALDO M. ANDRADE JR. | ||||
| 1 | Calawis ES | Ana Maria G. Rivas | Purok 4, Brgy. Calawis | ||
| 2 | Apia ES | Ernel T,Buena | Sitio Apia.,Brgy. Calawis | ||
| 3 | Binayoyo ES | Catalina M. Bonayon | Sitio Binayoyo, Brgy. San Jose | ||
| 4 | Kaysakat ES | Erwena J. Corvena | Sitio Kaysakat, Brgy. San Jose | ||
| 5 | Libis Primary | ERWENA J. CORVERA | Sitio San Ysiro, Brgy. San Jose | ||
| 6 | Canumay ES | ANA MARIA G. RIVAS | Purok Canumay, Brgy. San Jose | ||
| 7 | San Ysiro ES | EMILY M CONCIO | Sitio San Ysiro, Brgy. San Jose | ||
| 8 | San Joseph ES | MERVIN C. TORTOZA | Sitio San Joseph, Brgy. San Jose | ||
| Paglitaw PS | Arnel T. Buena | ` | Sitio Apia, Brgy. Calawis | ||
| 9 | Rizza ES | ERWIN P. ACORDA | Sitio Rizza, Brgy. San Jose | ||
| 10 | Upper Kilingan ES | NENITA G. ACORDA | Sitio Upper Kiingan, Brgy. San Jose | ||
| 11 | Sumilang ES | JOCELYN A. PEREZ | Sitio Sumilang, Brgy. San Jose |
Source:DepEd Antipolo, As of April 2010
DIRECTORY OF PUBLIC HIGH SCHOOL
| District | School | Name of Monitoring Official/School Head | Telephone Number | Address | |
|---|---|---|---|---|---|
| District I-A | EDNA F. AGUSTIN | 630-3983 | |||
| 1 | Bagong Nayon II NHS | ROMMEL S. BELTRAN | 212-8437 | Bagong Nayon II, Lower San Isidro | |
| District I-B | LOURDES A. TABUENA | 630-3983 | |||
| 1 | Antipolo National HS | DR. CORAZON S. LASERNA | 697-1743 | Upper Sto. Nilo, Brgy. Sta Cruz | |
| 2 | San Isidro | REYNALDO L. AGUSTIN | 630-3485 | C.Lawis Ext.,Brgy. San Isidro | |
| District I-C | LOLITA A. MAKIRAMDAM | 630-3983 | |||
| 1 | Mambugan NHS | DR. ADELINA M. CRUZADA | Ruhat Hills, Phase I, Brgy. Mambugan | ||
| 2 | Mayamot NHS | PROSERPINA E. CERNA | 474-8691 /571-5772 | Rose St. Newton I-A Greenheights, Brgy. Mayamot | |
| 3 | Muntindilaw NHS | MARILYN D. ZAPANTA | St. Martin de Porres St. Brookside Hills Subd.,Brgy Muntindilaw | ||
| District II-A | ELIGIO S. PAGKALINAWAN | 630-3983 | |||
| 1 | San Roque NHS | ANNA LYN P. RAYMUNDO | 697-0294 /6971417 | Marigma St., Brgy. San Roque | |
| 2 | San Jose NHS | ADELAIDA A. SAN DIEGO | 630-4815 | Sen. Lorenzo M. Sumulong Memorial Circle, Brgy. San Jose | |
| District II-B | LUISITO F. DIEGO | 630-3983 | |||
| 1 | Cupang National HS | VICTORINA R. YUSON | Brgy. Cupang | ||
| 2 | Marcelino Santos NHS | RONALDO I. ATA | R.Pascual Sitio Tagbac, Brgy. San Jose | ||
| District II-C | DOLORES J. AGONG | ||||
| 1 | Maximo L. Gatlabayan MNHS | DELIA R. GRANALE | Sitio Paenaan, Brgy. San Jose | ||
| 2 | MLGMNHS-Boso-Boso Ext. | TORIBIO V. MIRAñA | 703-1106 | Sitio Od Boso-Boso, Brgy. San Jose | |
| 3 | San Juan Nationa HS | MICHAEL T. TAYONA | Sitio Sapinit, Brgy. San Juan | ||
| District II-D | REYNALDO M. ANDRADE JR. | 630-3983 | |||
| 1 | ANHS-Canumay Ext. | JONATHAN P.DOMINGO | Sitio San Ysiro, Brgy. San Jose | ||
| 2 | Calawis National HS | ROWENA B. SISON | Sitio Paikulan, Brgy. Calawis | ||
| 3 | Kaysakat Ext. | NIMROD A. TUPAS | Sitio Kaysakat, Brgy. San Jose | ||
| 4 | Calawis-Apia Ext. | ESTEBAN B. CASAUAY | Sitio Apia, Brgy. Calawis | ||
| 5 | MLGMNHS-Rizza Ext. | RODOLFO M. GONZALES | Sitio Rizza, Brgy. San Jose |
Source:DepEd Antipolo, As of April 2010
DIRECTORY OF PRIVATE SCHOOLS, As of September 2009, S.Y. 2009-2010 with Government Permit And/ Or Recognition To Operate
| No | Name of School | St./Sitio/Barangay | Offerings | Tel.No. |
|---|---|---|---|---|
| 1 | ALC High School | B12 L2,3,12 Robinson Homes Brgy. San Jose | NKP/Elem/Sec. | 639-05-65 |
| 2 | Angels of Mary Learning Center | #26 Marinez St., Brgy San Roque | NKP/Elem/Sec. | 696-12-58 |
| 3 | ANRI Montesorri School | #262 Purok Silangan, Brgy Dela Paz | NKP/Elem/Sec. | 639-57-06 |
| 4 | Antipolo Dela Virgen School Inc. | 238 Sna Jose St., Brgy San Isidro | NKP/Elem | 697-12-35 |
| 5 | Antipolo Faith Christian School | Malachi St., Inday Subd. Brgy San Jose | NKP/Elem/Sec. | 697-33-25 |
| 6 | Antipolo Hills Christian Learning Center | B18 L23 Lirio St. Antipolo Hills, Brgy San Luis | NKP/Elem | 644-89-19 |
| 7 | Antipolo Immaculate Conception School | Carigma Ext., Tanag, Brgy. San Jose | Secondary | 697-14-29/650-88-82 |
| 8 | Antipolo Immaculate Conception Schoo | Sumulong St.,Brgy. San Jose | NKP/Elem | |
| 9 | Antipolo Lady of Lourdes | Int. National Rd. Parugan, Brgy San Jose | NKP/Elem/Sec. | 697-54-31/696-38-01 |
| 10 | Antipolo Mindasia Academy | 13km Marcos Highway, Mambugan | NKP/Elem/Sec. | |
| 11 | Antipolo Mindfield Academy Inc. | #205 Sitio Broadway Brgy Dela Paz | NKP/Elem/Sec. | 695-18-97 |
| 12 | Assumption Antipolo | Sumulong Hiway, Brgy Sta Cruz | NKP/Elem/Sec. | 697-23-58/650-72-56 |
| 13 | Bagong Nayon II Christian School-Main | B36 L2 Bagong Nayon II, Brgy San Isidro | NKP/Elem/Sec. | 639-89-75/344-53-71 |
| 14 | Bagong Nayon II Christian School-Annex | NHA Ave. | ||
| 15 | Baptist Academy of the Phiippines | 30 Olalia, Brgy Sta. Cruz | NKP/Elem | 457-54-46/647-99-69 |
| 16 | Barangka Community School | Brgy. Mayamot | NKP/Elem | 681-97-72 |
| 17 | BCN Kiddie Learning Center, Inc. | C. Lawis Ext., Brgy. San Isidro | NKP | 630-47-11/696-51-48 |
| 18 | Berea Arts & Science High School | Ponce St., Vista Verde Exec. Vil | Secondary | 682-93-91/645-54-61 |
| 19 | Blessed Hope Christian Academy | ML Quezon Ext. Mia Mall | NKP/Elem/Sec. | 639-42-90 |
| 20 | Bond of Love Christian School | F. Asuncion St. Brgy. Dela Paz | NKP | 697-43-73 |
| 21 | Brighton Institute of Arts & Trade | Marcos Hiway Putting Bato San Luis | NKP/Elem/Sec. | 09182771470 |
| 22 | Burning-Bush Child Development Center Inc. | Don Enriquez Rd. Brgy San Roque | NKP/Elem | 650-78-93 |
| 23 | Cansantville Colleges | Cansatville Subd. Purok 3 Cupang | NKP/Elem/Sec. | 457-38-09/438-9130/439-1955 |
| 24 | Children's Garden School of Antipolo | St. Anthony Marcos Hi-way | NKP/Elem | 639-52-50 |
| 25 | Chrildren's Learning Center of Antipolo City Inc. | Sto. Nilo cor. Sumuong St. Brgy San Jose | NKP/Elem | 697-50-57 |
| 26 | Christian Schoo of Antipolo | 165 St. Anthony 2, Brgy. Inarawan Antipolo City | NKP/Elem | 677-0276/639-8093/639-5084 |
| 27 | Christ View of Kid's Learning Center | Upper Sto. Nilo Brgy Sta Cruz | NKP | 650-75-15 |
| 28 | Christus Victor Academy | #1 Victory Drive Meetro Exec. Homes Mayamot | NKP/Elem/Sec. | 681-35-29 |
| 29 | City Covenant, Inc. | Upper Manalite Ph. IV, Brgy Sta Cruz | NKP/Elem/Sec. | |
| 30 | Colegio De San Antonio Village | San Antonio Village, Brgy San Jose | NKP/Elem | 650-55-22/697-55-82 |
| 31 | Creative Fun Learning Center | Robinsons Homes, Brgy San Jose | NKP/Elem | 639-13-42/639-3404/994-3051 |
| 32 | Daughters of St. Dominic School | #5 Atis Rd. Nayong Silangan, Brgy Dalig | NKP | 697-11-24 |
| 33 | DCJC Christian Acadamy Inc. | Sitio Maligaya Antipolo | NKP/Elem | |
| 34 | Diadem Christian Academy | #50 Ocean St. Summerville Subd. Mayamot | NKP/Elem/Sec. | 681-89-02 |
| 35 | Divine Mercy Learning Center of Antipolo | Siete y Media | NKP/Elem/Sec. | 630-52-85 |
| 36 | Don Antonio de Zuzuarregui Sr. Mem. Academy | St. Anthony Brgy Inarawan | NKP/Elem/Sec. | 639-5138/401-2068/647-0427 |
| 37 | Eastern Light College | Kingsville Hills Subd., Brgy San Jose | NKP/Elem | 4017877/76 |
| 38 | El Niño and Niña Learning Center | Upper Pagrai, Brgy Mayamot | NKP/Elem | 457-54-78 |
| 39 | English Christian Academy-Robinson | Marjoram St.,Robinson Homes | NKP/Elem/Sec. | 639-49-03/630-05-36 |
| 40 | English Christian Academy-San Isidro | C. Lawis St.,Brgy. San Isidro | NKP/Elem/Sec. | |
| 41 | English Christian Academy | M. Santos St. Antipolo City | NKP/Elem/Sec. | |
| 42 | Famous Christian Academy | C. Lawis Ext. San Luis | NKP/Elem | 644-56-04 |
| 43 | Firm Foundation School for Children | #90 Circumferential. Rd., Brgy San Roque | NKP | 696-57-13 |
| 44 | First Crayo Learning Center | Buliran Rd.,Primavera Homes, Brgy San Isidro | NKP/Elem | 696-29-85 |
| 45 | Four Shepherds Divine Academy, Inc. | Lot 39, Blk. 14, Bagong Nayon II - B | NKP/Elem | 344-53-90 |
| 46 | Fourth Watch Maranatha Christian School | Gen. Luna St. Infront of SMHA, Brgy San Roque | NKP | 646-04-04 |
| 47 | Galmi Christian Academy | #50 Buntong Palay Brgy San Juan | NKP/Elem/Sec. | 344-42-15 |
| 48 | Genesis Children's Growth Academy Corp. | Sitio Radar, Brgy. San Luis | NKP/Elem | 919-5976748 |
| 49 | Gens School of Learning | Marigman St.,cor. Golden Hills, Brgy. San Roque | NKP/Elem | |
| 50 | Golden Sunbeam Dev't Center | Nat'l Rd. Brgy Dalig | NKP/Elem/Sec. | 630-52-62 |
| 51 | Grace Christian Mission Technical School | Sitio Boso-Boso, Brgy San Jose | NKP/Elem/Sec. | 367-30-76 |
| 52 | Grace School of Antipolo, Inc. | #86 Sumulong St. | NKP/Elem | 650-84-38 |
| 53 | Haggai Christian Academy | Soliven Ave. Mayamot | NKP/Elem/Sec. | 682-36-47 |
| 54 | Hankuk Educational Foundation | C. Lawis Ext. San Luis | NKP/Elem/Sec. | 644-2626/09194316904 |
| 55 | Harper & Louise Child Dev't Center | Robinson Homes, Brgy. San Jose | NKP/Elem | 639-39-92 |
| 56 | Harvest Christian College International School | 15 Daniel Garcia Road Brgy. Dalig Antipolo City | NKP/Elem/Sec. International School |
661-1800 / 661-0800 / 0919 - 6323161 |
| 57 | Hillcrest School | Ph II Cogeo Vill.,Brgy. Bagong Nayon I | NKP/Elem/Sec. | 639-66-95/639-66-36 |
| 58 | His Majesty Christian Academy | NHA Avenue Cogeo, Brgy San Isidro | NKP/Elem | 639-50-04 |
| 59 | Holy Child School of Antipolo | #104 St. Anthony 2 Brgy Inarawan | NKP/Elem/Sec. | 678-88-23 |
| 60 | Holy Spirit Integrated School Foundation | #27 St. Anthony St. Milagros Subd. | NKP/Elem/Sec. | 630-57-90/630-35-86 |
| 61 | Infant Jesus Academy | NHA Ave. Bagong Nayon II | NKP/Elem/Sec. | 639-54-66/639-54-68 |
| 62 | Inheritance In Christ School | Pines City Royale | NKP/Elem/Sec | 639-39-72 |
| 63 | Inheritance Achievers Christian AScademy of Antipolo | Cupang, Antipolo | NKP/Elem | |
| 64 | Interi Educational School | Brgy. San Luis | NKP/Elem | 639-66-48 |
| 65 | Jems Fruit of Learning Center | B8 L13 Israel St., PalmeraV | NKP/Elem | 660-49-94 |
| 66 | Jesus is Lord Christian School Foundation | NHA Ave.,Brgy Dela Paz | NKP/Elem | 639-55-06 |
| 67 | Joanne of Arch Learning Center, Inc. | Summerville Subd., Mayamot | NKP/Elem/Sec | 457-0490 |
| 68 | Jupiter School of Antipolo | #114 Tapales Rd. Tubigan Brgy Dalig | NKP/Elem/Sec | 696-30-67 |
| 69 | Justo Learning Academy, Inc. | Green Heights Subd. Mayamot | NKP/Elem/Sec | 645-75-23 |
| 70 | Kids "R" Us Early Childhood Center | Village East Exec. Homes, Mambugan | NKP | 250-04-88 |
| 71 | Kids International Learning Academy (K.I.L.A.) | Village East Exec. Homes,Muntindilaw | NKP | 656-69-11/651-23-03/655-04-90 |
| 72 | Kids of the King Christian Academy | Natalie Ave. Antipolo Hills | NKP/Elem/Sec | 401-63-45 |
| 73 | Kindergarden Camp Learning Center | Brgy.Dela Paz | NKP | 650-4238 |
| 74 | Kings Little Jewels Learning Center-KLJLC Inc. | 151 San Jsoe St. Brgy San Isidro | NKP/Elem | 696-52-97/697-16-48 |
| 75 | La Salle College Antipolo-Night High School | Town & Counrty Heights, Brgy. San Luis | NKP/Elem | 644-22-24/644-56-16 |
| 76 | La Salle College of Antipolo | Brgy. San Luis | NKP/Elem/Sec | 401-7877/76 |
| 77 | Lady Charity School of Antipolo | C. Lawis Ext. San Luis | NKP/Elem/Sec | 696-18-97 |
| 78 | Lady of the Rosary School | Cattleya St. Ferretville Subd. | NKP/Elem/Sec | 697-17-91/607-11-74 |
| 79 | Lawrence Angel Christian School | Antipolo Hills | NKP/Elem | 09107381412 |
| 80 | LC. Hidalgo Learning Center | Purok Imelda Brgy Dela Paz | NKP/Elem | 639-59-09 |
| 81 | Leonilda Da Cuma Learning Center | Brgy. Dalig | NKP/Elem | 630-50-88 |
| 82 | Little School of Wonders Preparatory Center | #90 Agnesville Subd. Brgy Mambugan | NKP | 681-32-79 |
| 83 | Living Rock Montessori | 17 St. Ignatius Cupang | NKP/Elem/Sec | 457-99-25/647-54-84 |
| 84 | Logos Christian Learning Center | B36 Ph 2A Bagong Nayon II | NKP/Elem | 639-74-08 |
| 85 | Lyndale Christian Academy | Robinsons Homes, Brgy San Jose | NKP | 09218279110 |
| 86 | Marcelli School of Antipolo | Marigman St. Brgy San Roque | NKP/Elem | 697-04-81 |
| 87 | Marian School Foundation of Antipolo | Peace Village San Luis | NKP/Elem | 639-87-28 |
| 88 | Maries Christian School | #4 St. John St., Marie Ville Mayamot | NKP/Elem/Sec | 681-91-04 |
| 89 | Marymount International School of Antipolo | Ortigas Avenue Ext., Brgy Dela Paz | NKP/Elem | 658-43-01/658-40-01 |
| 90 | Maryown Angelicum Normal School Inc. | NHA Ave. Bagong Nayon II | NKP/Elem/Sec | 639-51-58 |
| 91 | Miraculous Medal Play and Learn School | Penafrancia Cupang | NKP/Elem | 457-16-62/482-18-33 |
| 92 | Molder of Dreams Christian Academy | 30 Langka Elmar's Subd. Cupang | NKP/Elem | 645-57-68 |
| 93 | Montessori Childrens House | Ninoy Aquino Blvd. Taktak Rd. | NKP | |
| 94 | Montesorri Integrated School of Antipolo | Ninoy Aquino Blvd. Taktak Rd. | NKP/Elem/Sec | 697-06-88/697-464 |
| 95 | Montessori School House at Kent | No.17 Kent St., Filinvest East Homes Mayamot | NKP/Elem/Sec | 646-83-42 |
| 96 | Mother Goose Montessori Grade School | 24M Santos St. San Roque | NKP/Elem | 647-16-41 |
| 97 | Mountaintop Christian Academy | Blk29 L1 Ph7 Pagrai Hills Subd. | NKP/Elem/Sec | 401-24-12 |
| 98 | Mulberry Bush Learning Center | 1133 Narra Ave. Woodland Subd. Brgy Cupang | NKP | 457-19-29 |
| 99 | My New Home Institute Educational Center | Ph-IIID BN II., Brgy Dela Paz | NKP | 677-38-94 |
| 100 | Nazarene Christian Academy of Antipolo | Upper Sto. Nilo Brgy. Sta. Cruz | NKP | 697-21-65 |
| 101 | Nazarene Christian School of Antipolo | Marcos Hiway Mambugan | NKP/Elem/Sec | 645-42-36 |
| 102 | NCD Integrated School | Cogeo Village | NKP/Elem/Sec | 639-62-19/639-72-19/645-05-63 |
| 103 | Nuestra Señora del Pilar Learning Center | Bermuda Hghts. Brgy San Isidro | NKP/Elem | 9286870426 |
| 104 | Our Lady of Deliverance (Cogeo) | GSIS Ave, Brgy Bagong Nayon I | Secondary | 646-26-65 |
| 105 | Our Lady of Deliverance (Langhaya) | Langhaya Brgy Dela Paz | NKP/Elem | 646-26-65 |
| 106 | Our Lady of Peace | P. Burgos St. | NKP/Elem/Sec | 697-02-66 loc. 115 fax |
| 107 | Pagrai Community Learning Center | Atis Rd. Pagrai Hills, Mayamot | NKP/Elem | 647-58-68 |
| 108 | Palmes Schools of Antipolo | Cupang, Antipolo | NKP/Elem | |
| 109 | Paref Rosehill School | Sta Monica Estate Mission Hills | NKP/Elem/Sec | 696-44-87/697-6412/697-6382 |
| 110 | Pilgrims Ontessori Academy | NHA Ave. Bagong Nayon II Brgy Dela Paz | NKP/Elem/Sec | 697-11-15 |
| 111 | Pilgrims School of Antipolo, Inc. | Pedracio St. Brgy Dalig | NKP/Elem | 696-13-02/695-64-80 |
| 112 | Pillar of Knowledge Kiddie School | Masaquel Compd. Brgy San Roque | NKP | 9278711706 |
| 113 | Ponce Gold School of Learning Inc | Lavender Greenheights Subd. Mayamot, Antipolo City | ||
| 114 | Potters hand Christian Academy | #17 Ocean St., Ph.II Summerville | NKP/Elem/Sec | 250-0135 |
| 115 | PRAY-Prairie Rose Academy | NHA Avenue Cogeo, Brgy San Isidro | NKP | 280-60-85 |
| 116 | Prince of Peace Integrated School | C. Lawis Ext. Brgy San Luis | NKP/Elem/Sec | 644-26-34 |
| 117 | Pro Kids Children Center | B51 L30 Robinsons Homes, Brgy San Jose | NKP | 639-10-39 |
| 118 | R.E.C School | B8 L20,22 Ph II-B BN II Brgy San Luis | NKP/Elem/Sec | 481-16-06 |
| 119 | R.S. Christian School | Unit 5 Sampaloc St. Sto. Nilo Mayamot | ||
| 120 | Recoletos Academy | Lores Country Homes | NKP/Elem | 644-52-10/639-19-65 |
| 121 | RGA Learning Center | Executive Vill. Brgy Muntindilaw | NKP | 669-51-95 |
| 122 | Rich Golden Shower Montessori | M.L. Quezon Ext. | NKP/Elem/Sec | 696-36-13/696-36-14 |
| 123 | Rockfort Christian Academy | Nat'l Rd. Inday Subd. Brgy San Jose | NKP/Elem/Sec | 630-02-97 |
| 124 | Sacred Heart of Jesus Academy | Cogeo Vill. Brgy Bagong Nayon | NKP/Elem | 647-09-25 |
| 125 | Sagrada Familia Learning Center | Brgy San Luis | NKP/Elem/Sec | 678-22-51 |
| 126 | San Benildo Integrated School Foundation | Sumulong Hiway | Secondary | 660-81-10/660-81-55 |
| 127 | San Isidro Labrador Academy | Brgy San Juan | NKP/Elem/Sec | 0916-7958274/666-1018 |
| 128 | Sto. Nilo de Antipolo School | Cogeo Vill. Brgy Bagong Nayon | NKP/Elem | 639-6414 |
| 129 | Saviour School | Bently Park Subd. | NKP/Elem/Sec | 647-80-14 |
| 130 | School of Everlasting Pearl | Siruna Vill. Mambugan II | NKP/Elem | 457-93-08 |
| 131 | Señora Dela Paz Academy | C. Lawis Ext. San Luis | NKP/Elem | 630-40-10 |
| 132 | Señora Dela Paz Beginners | ABBA Homes Brgy Dalig | NKP | 630-40-10 |
| 133 | Seven Dolours Integrated School | Sitio Tibagan Brgy San Jose | NKP/Elem/Sec | 630-55-64 |
| 134 | Sheperds Angels Christian School | NHA Ave. Bagong Nayon II | NKP/Elem/Sec | 639-52-92 |
| 135 | Shiloh Learning Center | #2 M.L. Deleon St. Gloria Heights | NKP/Elem/Sec | 696-09-83 |
| 136 | Skills Power Institute | 2nd Flr. Lores Country Plaza, M.L. Quezon | NKP/Elem/Sec | 639-47-54/639-47-55/696-47-15 |
| 137 | Smarts Kids First School | Marcos Hiway | NKP/Elem | |
| 138 | Samrty Montesorri School | Cogeo Gate 2, Brgy Bagong Nayon | NKP/Elem | 682-67-00/ 09169955295 |
| 139 | Southridge Private High School | Ligtasan Brgy San Roque | Secondary | 650-71-64 |
| 140 | Spring of Joy Christian School | Brgy.Cupang | NKP/Elem | |
| 141 | St. Andrew Cleverland School | #518 M.H. Del Pilar St. | NKP/Elem/Sec | 697-07-13 |
| 142 | St. Benedict School of Antipolo | Bagong Nayon I | NKP/Elem | 647-52-68 |
| 143 | St. Catherine Special Learning Center | Bankers Village III Ph I | NKP/Elem | 696-07-12/696-31-76 |
| 144 | St. Claire Montessori School | C. Lawis St. Brgy Dela Paz | NKP/Elem | 697-11-93/696-06-67 |
| 145 | St. Claire Sciencei School | #18 C. Lawis St. Brgy Dela Paz | Secondary | 697-11-93 |
| 146 | St. Elijah Christian Academy | B2L3 Samba Ville Brgy San Luis | Elem/Sec | 678-16-85 |
| 147 | St. Gabriel Montessori School | B-53 Ph-3A Brgy San Isidro | NKP/Elem | 639-73-22/468-0487 |
